Buiten- en binnenbanden
Buiten- en binnenbanden
Click here for the complete size guide with references to glider types and manufacturers.
Available tires listed by size: |
|||
article number |
size |
remarks |
|
Tires Mini 150 and Mini 180 |
|||
14.062151 | 150 x 30 (6 x 1 1/4), TT | light tire 6 pr | |
14.062181 | 180 x 35 (7 x 1 3/4), TT | light tire 4 pr | |
Tires and tubes for foam-filled wheels |
|||
14.060150 | Mini 150 F, tire and tube 150 x 30 | foam filled | |
14.060180 | Mini 180 F, tire and tube 180 x 35 | foam filled | |
14.060200 | Max II F, tire and tube 200 x 50 | foam filled | |
Tires 3" and 3 1/2" |
|||
14.062094 | 210 x 65, TT | Aero Classic 4 pr | |
14.063591 | 255 x 110, TT | Stomil | |
14.063191 | 200 x 50, TT | TOST AERO 6 pr | |
14.062081 | 2.50 - 3 / 210 x 65, TT | light tire for reduced requirements | |
Tires 4" |
|||
14.064591 | 2.80/2.50 - 4, TT | STA4pr | |
14.064181 | 10 x 3.50 - 4, TT | STA 4pr | |
14.064991 | 260 x 85, TT | TOST AERO 6 pr | |
14.064491 | 4.00 - 4, TT | TOST AERO 8 pr | |
14.064391 | 5.00 - 4, TT | Goodyear 6 pr | |
14.064791 | 8.00 - 4, TT | Goodyear 4 pr | |
14.064891 | 3.00 - 4, TT | light tire for reduced requirements | |
14.064881 | 4.00 - 4, TT | light tire for reduced requirements | |
14.064831 | 4.10/3.50 - 4, TT | light tire for reduced requirements | |
Tires 5" |
|||
14.065488 | 11 x 4.00 - 5, TT | Aero Classic 8 pr | |
14.065221 | 336 x 115 - 5, TT | TOST AERO (small 5.00 - 5) 10pr | |
14.065091 | 5.00 - 5, TT | Michelin Condor 6 pr | |
14.065561 | 5.00 - 5, TT | Goodyear Flight Special II 6 pr | |
14.067511 | 5.00 - 5, TT | Michelin AIR 6 pr | |
14.065591 | 5.00 - 5, TT | STA Air Hawk 10 pr | |
14.065501 | 5.00 - 5, TT | Goodyear Flight Special II 10 pr | |
14.068521 | 5.00 - 5, TL | Michelin Aviator 10 pr | |
14.065891 | 350 x 135, TT | TOST AERO 4 pr | |
14.065681 | 380 x 150 (15 x 6.00 - 5), TT | Michelin AIR 6 pr | |
14.065691 | 380 x 150 (15 x 6.00 - 5), TT | Goodyear 6 pr | |
14.065881 | 400 x 140, TL | Stomil 4 pr | |
14.065185 | 3.50 - 5 (4.10/3.50 - 5), TT | light tire for reduced requirements | |
14.065381 | 4.00 - 5, TT | light tire for reduced requirements | |
14.065481 | 11 x 4.00 - 5, TT | light tire for reduced requirements | |
Tires 6" and 6 1/2" |
|||
14.066688 | 4.00 - 6, TL | Aero Classic 6 pr | |
14.066788 | 4.00 - 6, TL | Aero Classic 8 pr | |
14.066091 | 6.00 - 6, TT | Condor 6 pr | |
14.066561 | 6.00 - 6, TT | Goodyear Flight Special II 6 pr | |
14.067611 | 6.00 - 6, TT | Michelin AIR 6 pr | |
14.066881 | 6.00 - 6,TT | Michelin Condor 8 pr | |
14.067631 | 6.00 - 6, TT | Michelin AIR 8 pr | |
14.066591 | 15 x 6.00 - 6, TT | Michelin Condor 6 pr | |
14.068621 | 15 x 6.00 - 6, TT | Michelin Aviator 6 pr | |
14.067641 | 15 x 6.00 - 6, TL | Michelin Air 6 pr, 160 mph | |
14.066592 | 15 x 6.00 - 6, TL | Goodyear Flight Custom II 10 pr | |
14.066381 | 7.00 - 6, TT | Michelin Condor 8 pr | |
14.068711 | 7.00 - 6, TT | Michelin Aviator 8 pr | |
14.066491 | 8.00 - 6, TT | Michelin Condor 6 pr | |
14.068721 | 8.00 - 6, TT | Michelin Aviator 6 pr | |
14.067391 | 420 x 150 / 6.00 x 6 1/2, TT | Aero Classic 4 pr | |
14.066681 | 4.10/3.50 - 6, TT | light tire for reduced requirements | |
14.066691 | 4.00 - 6, TT | light tire for reduced requirements | |
14.066981 | 13 x 5.00 - 6, TL | light tire for reduced requirements | |
14.066789 | 15 x 6.00 - 6, TT | light tire for reduced requirements | |
Tires 8" to 10" |
|||
14.068391 | 6.50 - 8, TT | Michelin Condor 8 pr | |
14.068911 | 6.50 - 10, TL | Michelin AIR 10 pr | |
14.068291 | 8.50 - 10, TT | Michelin Condor 8 pr | |
14.068481 | 4.00 - 8, TT | light tire for reduced requirements | |